<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China has more than 100 million internet users</title>
	<atom:link href="http://sifybroadband.techwhack.com/294-041103-china-has-more-than-100-million-internet-users/feed" rel="self" type="application/rss+xml" />
	<link>http://sifybroadband.techwhack.com/294-041103-china-has-more-than-100-million-internet-users</link>
	<description>India Broadband and Telecom Blog</description>
	<lastBuildDate>Fri, 27 Nov 2009 01:12:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Search Engine Journal &#187; Baidu.com Launching Blogs : Baidu Space</title>
		<link>http://sifybroadband.techwhack.com/294-041103-china-has-more-than-100-million-internet-users#comment-5094</link>
		<dc:creator>Search Engine Journal &#187; Baidu.com Launching Blogs : Baidu Space</dc:creator>
		<pubDate>Wed, 28 Jun 2006 12:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://sifybroadband.techwhack.com/294/041103-china-has-more-than-100-million-internet-users/#comment-5094</guid>
		<description>[...] China is the second largest internet market in the world with more than 100 million web users. This give the IT companies an exciting market to target with their online services. [...]</description>
		<content:encoded><![CDATA[<p>[...] China is the second largest internet market in the world with more than 100 million web users. This give the IT companies an exciting market to target with their online services. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Baidu Space: Baidu.com to offer blogs - Software Journal</title>
		<link>http://sifybroadband.techwhack.com/294-041103-china-has-more-than-100-million-internet-users#comment-5090</link>
		<dc:creator>&#187; Baidu Space: Baidu.com to offer blogs - Software Journal</dc:creator>
		<pubDate>Wed, 28 Jun 2006 10:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://sifybroadband.techwhack.com/294/041103-china-has-more-than-100-million-internet-users/#comment-5090</guid>
		<description>[...] China is the second largest internet market in the world with more than 100 million web users. This give the IT companies an exciting market to target with their online services. [...]</description>
		<content:encoded><![CDATA[<p>[...] China is the second largest internet market in the world with more than 100 million web users. This give the IT companies an exciting market to target with their online services. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google to move searching records out of China :: TechWhack News</title>
		<link>http://sifybroadband.techwhack.com/294-041103-china-has-more-than-100-million-internet-users#comment-2590</link>
		<dc:creator>&#187; Google to move searching records out of China :: TechWhack News</dc:creator>
		<pubDate>Sun, 05 Mar 2006 02:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://sifybroadband.techwhack.com/294/041103-china-has-more-than-100-million-internet-users/#comment-2590</guid>
		<description>[...] Search engine giants Google has learned from the pressure it has come under by the US government to disclose a certain number of search records. The company is now working on moving search records out of China and into the United States. [...]</description>
		<content:encoded><![CDATA[<p>[...] Search engine giants Google has learned from the pressure it has come under by the US government to disclose a certain number of search records. The company is now working on moving search records out of China and into the United States. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
